ChargePoint ⚡Express Plus Pantograph
With a dynamic power architecture at its core, Express Plus delivers anything from modest fast-charge sessions up to ultra-fast 500 kW DC output — enough to add hundreds of miles of range in under 15 minutes for many vehicles.
ChargePoint Express Plus is a modular, ultra-fast DC charging platform designed for flexibility, scalability, and future-proof performance.
Ideal for public charging hubs, fleet depots, workplace charging, or retail-site installations. Whether you’re just starting with EV infrastructure or deploying a high-usage charging network, ChargePoint Express Plus grows with your needs.
Express Plus supports multiple connector standards (CCS1, CCS2, CHAdeMO, and NACS with retrofit kits), enabling nearly any EV to charge at a single station. With features like dynamic power allocation, network connectivity, remote management, and flexible authentication and payment options, Express Plus delivers a comprehensive charging solution for current and future EV fleets and public stations.
| Feature | Details | Feature | Details |
|---|---|---|---|
| Product Name | ChargePoint Express Plus | Charger Type | Modular DC Fast Charging (DCFC) platform |
| Best For | Fleet depots, highways, retail & fueling locations | Ports / Connectors per Station | Up to 2 connectors per station |
| Connector Options | CCS1, CCS2, NACS (Omni Port), CHAdeMO, SAE, MCS | Mounting Options | Ground, wall, overhead |
| Max Output (System) | Up to 1.2 MW (based on cable & Power Blocks) | Max Output (Per Connector) | Up to 500 kW (config-dependent) |
| Min Output (Scaling) | Power shared in 40 kW increments | Power Block Capacity | Up to 200 kW per Power Block |
| Output Voltage (DC) | 100–1000 VDC | Output Current | Options up to 500 A (configuration-dependent) |
| Voltage Required (AC Input) | 3-phase, 400–480Y VAC, 50/60 Hz | Network / Protocol | OCPP 2.0.1; 4G LTE + Wi-Fi |
| User Interface | Optional 8" color touchscreen | Payments & Access | RFID, NFC, mobile, contactless; Plug & Charge |
| Operating Temperature | –40°C to 50°C (with derating) | Enclosure | Type 3R, IP/IK ratings (varies by config) |
| Safety / Compliance | UL/cUL, IEC compliant | Energy Management | Dynamic power mgmt, remote energy controls (API/OpenADR) |
| Key EV Charger Factors | Power, scalability, connectors, AC service, voltage/current, OCPP, payment, uptime/support, software, environmental rating | Additional Benefits | Modular expansion, power sharing, scalable + serviceable design |







