Apex SXE 240 kW DC Fast Charger
Chargetronix Apex SXE 240 kW DC Fast Charger is a high‑performance charging solution designed for high‑traffic commercial and public EV charging locations.
Chargetronix Apex SXE 240 kW DC Fast Charger is a high‑performance charging solution designed for high‑traffic commercial and public EV charging locations.
The Chargetronix Apex SXE 240 kW DC Fast Charger is a high‑performance charging solution designed for high‑traffic commercial and public EV charging locations. Delivering up to 240 kW of DC fast‑charging power, the system enables rapid charging for modern electric vehicles, significantly reducing charging time for drivers and fleet operators.
Built with a robust industrial design and advanced power electronics, the Apex SXE supports multiple connector standards including CCS1, CHAdeMO, and NACS, ensuring compatibility with a wide range of EVs. The charger features flexible charging configurations, allowing single‑vehicle 240 kW charging or dual‑vehicle 120 kW parallel charging, making it suitable for high‑demand charging sites.
Equipped with a 10‑inch touchscreen display, RFID access control, OCPP 1.6J connectivity, and remote monitoring capabilities, the Apex SXE offers intelligent charging management and seamless integration into modern EV charging networks.
Feature | Details | Feature | Details |
Product Name | Chargetronix Apex SXE | Charger Type | DC Fast Charger |
Maximum Power | 240 kW | Charging Mode | DC Mode 4 Fast Charging |
Output Voltage | 150 – 1000 VDC | Max Output Current | Up to 800 A |
Input Voltage | 480 VAC (3P + N + PE) | Frequency | 60 Hz |
Breaker Rating | 400 A | Rated Power | 265.7 kVA |
Efficiency | >94% at nominal output | Power Factor | >0.98 @ full load |
Connector Options | CCS1, CHAdeMO, NACS | Cable Length | CCS: 13 ft (4 m), CHAdeMO/NACS: 16 ft (5 m) |
Charging Modes | 1 × 240 kW or 2 × 120 kW parallel | Charging Protocols | IEC 61851, ISO 15118, DIN 70121, CHAdeMO |
Display | 10‑inch LCD touchscreen | Access Control | RFID / Optional credit card reader |
Communication | Ethernet, 4G, Wi‑Fi | Network Protocol | OCPP 1.6J |
Cooling System | Air‑cooled power electronics | Cable Cooling | Air‑cooled or optional liquid‑cooled |
Enclosure Rating | NEMA 3S (IP54), IK10 | Operating Temperature | −20 °C to 55 °C |
Safety Features | GFCI, surge protection, over/under voltage protection | Emergency Stop | Integrated emergency stop button |
Certifications | UL 2202, UL 2231‑2 | Metering | DC kWh meter per connector |







