HPC‑360‑480 360 kW DC Fast Charger
Chargetronix HPC‑360‑480 360 kW DC Fast Charger is a high‑power EV charging solution built for high‑traffic public charging hubs, fleet depots, and highway corridor installations.
Chargetronix HPC‑360‑480 360 kW DC Fast Charger is a high‑power EV charging solution built for high‑traffic public charging hubs, fleet depots, and highway corridor installations.
The Chargetronix HPC‑360‑480 360 kW DC Fast Charger is a high‑power EV charging solution built for high‑traffic public charging hubs, fleet depots, and highway corridor installations. With up to 360 kW of charging power, it enables ultra‑fast charging for modern electric vehicles, significantly reducing charging times and improving station throughput.
The system supports multiple connector standards including CCS1, CHAdeMO, and NACS, ensuring compatibility with a wide range of electric vehicles. It can operate in single‑vehicle 360 kW charging mode or dual‑vehicle parallel charging at 180 kW each, offering flexibility for busy charging environments.
Equipped with a 10‑inch LCD touchscreen, RFID access control, and OCPP 1.6J connectivity, the charger allows seamless integration with charging networks for remote monitoring and management. Built with durable industrial construction and advanced safety systems, the HPC‑360‑480 delivers reliable high‑performance charging for commercial EV infrastructure.
Feature | Details | Feature | Details |
Product Name | Chargetronix HPC‑360‑480 | Charger Type | DC Fast Charger |
Maximum Output Power | 360 kW | Charging Mode | DC Mode 4 |
Output Voltage | 150 – 1000 VDC | Max Output Current | Up to 1200 A |
Input Voltage | 480 VAC (3‑Phase + N + PE) | Frequency | 60 Hz |
Rated Power | 398.6 kVA | Breaker Rating | 600 A |
Efficiency | >94% at nominal output | Power Factor | >0.98 @ full load |
Connector Options | CCS1, CHAdeMO, NACS | Charging Protocols | IEC 61851, ISO 15118, DIN 70121, CHAdeMO |
Cycle Mode | 1 × 360 kW (Max 600 A) | Parallel Mode | 2 × 180 kW (Max 1000 A) |
Cable Length | CCS: 13 ft (4 m) | CHAdeMO / NACS | 16 ft (5 m) |
Display | 10‑inch LCD touchscreen | Access Control | RFID / Optional credit card reader |
Communication | Ethernet, 4G, Wi‑Fi | Network Protocol | OCPP 1.6J |
Cooling System | Air‑cooled power electronics | Cable Cooling | Liquid‑cooled or air‑cooled options |
Enclosure Rating | NEMA 3S (IP54), IK10 | Operating Temperature | −20 °C to 55 °C |
Weight | 1638 lbs (743 kg) | Dimensions | 41.97 × 40.9 × 90.11 in |
Certifications | UL 2202, UL 2231‑2 | Metering | DC kWh meter per connector |
Safety Features | GFCI, surge protection, over/under voltage protection | Emergency Stop | Integrated emergency stop button |







