Tesla
⚡ Supercharger v4
The Tesla Supercharger V4 System for Business is a fully integrated highpower DC fastcharging solution designed to deliver a seamless, scalable, and revenue-ready EV charging experience.
Combining advanced hardware, intelligent software, and a comprehensive service package, Tesla provides endtoend support for site hosts—from installation and commissioning to ongoing network operation and driver support.
Built around a centralized V4 cabinet architecture, the system can deliver up to 500 kW per charge post with high efficiency (>96%), while dynamically distributing power across multiple stalls to maximize utilization. The hardware supports multiple charging standards (NACS, CCS1, CCS2, GB/T), ensuring compatibility with a wide range of electric vehicles. Tesla’s allinclusive ecosystem includes 24/7 network monitoring, remote diagnostics, preventative maintenance, and continuous software updates, ensuring high uptime and longterm reliability. The integrated Charging Portal enables businesses to manage pricing, monitor performance, access revenue insights, and control site operations in real time.
With features like Plug and Charge, live availability tracking, dynamic routing, and payment processing, the Tesla Supercharger V4 system delivers a premium driver experience while helping businesses maximize utilization and revenue.
| Feature | Details | Feature | Details |
|---|---|---|---|
| Product Name | Tesla Supercharger V4 | Charger Type | UltraFast DC Charging System |
| Max Output Power (Post) | Up to 500 kW | Cabinet Output | Up to 1.2 MW (shared across 8 posts) |
| Output Voltage Range | 0–1000 V DC (V4) | Continuous Current | 615 A |
| Efficiency | >96% | Cable Length | 3 m |
| Connector Standards | NACS, CCS1, CCS2, GB/T | Payment Terminal | Optional |
| Architecture | Centralized cabinet + distributed posts | Cabinet to Post Distance | Up to 100 m |
| Cooling | High-efficiency, low-noise (no ventilation required) | Installation | Tesla-supported deployment |
| Network Protocols | ISO 15118-2, OCPI capable | Connectivity | Integrated Tesla network |
| Software Platform | Tesla Charging Portal (pricing, analytics, control) | Updates | Continuous OTA updates |
| Service Package | 24/7 monitoring, maintenance, diagnostics | Uptime | 97%+ with long-term warranty |
| Driver Experience | Plug & Charge, live availability, smart routing | Payment | Tesla-managed billing & processing |
| Application | Commercial, fleet, highway & public charging | Design Focus | High uptime, scalability & revenue optimization |







